| Management number | 230262635 | Release Date | 2026/06/18 | List Price | US$54.00 | Model Number | 230262635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boasting compact dimensions of 25″ (H) x 19.09″ (D) x 17.52″ (W), this mini refrigerator requires minimal space, making it an ideal fit for apartments, dormitories, offices, and bedrooms, with a reversible door that offers added flexibility in tight layouts. Inside, the unit features a rotary thermostat for precise temperature control: the freezer compartment ranges from 30°F to 48°F (-1°C to 8°C—not suitable for ice cream), while the refrigerator section provides seven adjustable temperature settings to suit varying storage needs. The interior is designed for efficiency, complete with an adjustable shelf layout that optimizes space for items of different sizes, along with a large-capacity door shelf that keeps frequently used beverages within easy reach. Crafted with a unique glass panel material, the refrigerator ensures improved cooling performance and energy efficiency, consuming as little as 0.5 kWh per day. Quiet operation at just 38 dB allows for undisturbed use day and night, ensuring it won’t interfere with rest or sleep.
| Brand | Kndko |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 2.6 cu ft |
| Height | 25 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Bottom Door Freezer |
| Energy consumption per year | 50 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Compact |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Black |
| Door material | Stainless Steel |
| Door finish | BLACK |
| Handle type | Pocket Handle |
| Handle color | BLACK |
| Hardware finish | Stainless Steel |
| Shelf material | Glass |
| Number of shelves | 2 |
| Number of bins | 1 |
| Freezer capacity | 0.2 cu ft |
| Control type | Dial |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Door Storage, Adjustable Racks, Chiller, Energy Efficient, Freezer, Removable Shelves, Reversible Door Hinges |
| Number of freezer shelves | 0 |
| Depth with handle | 19.09 in |
| Depth without door & handles | 19.09 in |
| Depth with door open | 19.09 in |
| Cutout depth | 19.09 in |
| Assembled product weight | 32.54 lb |
| Home decor style | Modern |
| Model | BC-70-E |
| Product name | KNDKO 2.6 Cu.ft Mini Fridge with Freezer, Energy Efficient Compact Refrigerator with Reversible Single Door, Removable Glass Shelves for Office, Dorm, Bedroom, Apartment, Black |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of bottles | 40 |
| Number of cans | 120 |
| Home brewing keg & keg supply type | Mini Keg |
| Replacement water filter model | None |
| Has nrtl listing certification | N |
| Minimum temperature | 32 ºF |
| Number of zones | 2 |
| Accessories | Glass Shelves |
| Cord length | 1.5 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form