| Management number | 231399192 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 231399192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Walk Quest Sneaker—a new standard in performance for women seeking alignment, support, and ease with every step. Engineered for whole-body wellness, this modern essential brings together the best in plantar fasciitis shoes and womens walking shoes, making your pursuit of well-being effortless. Built-in VIO MOTION Technology, featuring contoured arch support, with shock-absorbing cushioning, a deep heel cup to provide stability, and forefoot flexibility. Upper: PU and fabric. Closure: Lace-up. Footbed: Flexible EVA midsole absorbs shock, reducing stress on feet, ankles and knees. Heel Height: 2.25 inch(es). Platform Height: 1.25 inch(es). Outsole: Rubber.
| UPC | 197725366570 |
|---|---|
| ASIN | B0FPYSVZCM |
| Brand | Vionic |
| Color | White/Black Leather and Knit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Walk Quest |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walk Quest |
| Unit Count | 1.0 Pack |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Vionic |
| Style Number | J7702F1101 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | PU and Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PU and Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J7702F1101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form